Published table
Fees
This is the whole rc-beet price list. A zero is written as zero, so it cannot hide inside a package. University tuition is listed on each program and is paid to the university, not to a personal account.
| Fee | Amount | Indicative RWF | Beneficiary | When | Refund |
|---|---|---|---|---|---|
| rc-beet pathway service | ¥0 | RWF 0 | Espe (Beijing) Education Technology Co., Ltd. | When you submit an application | There is nothing to refund. The service fee is zero in this release. |
| Document check | ¥0 | RWF 0 | Espe (Beijing) Education Technology Co., Ltd. | Included with submission | Included. No separate charge. |
| Introductory consultation, 25 minutes | ¥0 | RWF 0 | Espe (Beijing) Education Technology Co., Ltd. | When the booking is confirmed | No charge. |
| Document consultation, 60 minutes | ¥280 | RWF 53,200 | Espe (Beijing) Education Technology Co., Ltd. | Before the session, inside your signed-in account | Refundable until 24 hours before the session. After that, the fee is kept. |
| University tuition and university application fees | See the offer | — | The admitting university | Only after an offer names the amount | Set by the university. rc-beet does not collect tuition. |
Rwandan franc figures use 1 CNY = 190 RWF, indicative on 4 October 2026. Card settlement is recorded on your pathway; the receipt names the beneficiary.